The US has the world’s largest financial system, however it nonetheless has no common medical health insurance protection, and part of the inhabitants stays uninsured. The variety of uninsured individuals has declined in recent times, however it’s nonetheless substantial.
The very excessive price of healthcare makes it nearly unattainable for uninsured individuals to get care, which is a significant issue.
We’ve collected the most recent statistics on the uninsured inhabitants within the US from a number of sources. Let’s dive proper in
Key Findings
- 27.2 million Individuals don’t have any medical health insurance
- Youthful adults are at a lot better threat of being uninsured than the aged inhabitants.
- The uninsured price varies by area within the US, from 2.5% in Massachusetts to 18.0% in Texas.
- The speed of uninsured individuals is highest amongst Hispanic Individuals.
- Most households with out medical health insurance make beneath $25,000 per yr.
- Affordability is cited as the most typical purpose (69.6%) for being uninsured within the US.
How Many Individuals Don’t Have Well being Insurance coverage?
27.2 million Individuals had no medical health insurance in 2021, representing 8.3% of the US inhabitants, an all-time low since 2008[1].
8.6% of Individuals (28.1 million) of all ages reported themselves to be uninsured in 2021. The overwhelming majority (66.5%. 18.7 million) of uninsured Individuals mentioned they’ve had no medical health insurance protection for a yr or extra[2].
Share of Uninsured Inhabitants (All Ages)
The variety of uninsured Individuals and the share share of the uninsured inhabitants since 2008:
12 months | Uninsured Inhabitants (All Ages, in Hundreds) | Share of Uninsured Inhabitants (All Ages) |
---|---|---|
2008 | 43,503 | 14.6% |
2009 | 45,665 | 15.1% |
2010 | 47,208 | 15.5% |
2011 | 46,376 | 15.1% |
2012 | 45,615 | 14.8% |
2013 | 45,181 | 14.5% |
2014 | 36,670 | 11.7% |
2015 | 29,758 | 9.4% |
2016 | 27,304 | 8.6% |
2017 | 28,019 | 8.7% |
2018 | 28,566 | 8.9% |
2019 | 29,639 | 9.2% |
2020 | 28,291 | 8.6% |
2021 | 27,187 | 8.3% |
Who Goes With out Well being Insurance coverage?
Check out what socioeconomic, demographic, and geographic traits describe the uninsured inhabitants within the US.
Uninsured Inhabitants by State
In response to Kaiser Basis Household estimates, uninsured share by state ranges from as little as 2.5% in Massachusetts to as excessive as 18.0% in Texas.
Amongst 50 states within the US, 14 have an uninsured inhabitants of 10.0% or extra of the overall (above the US common of 8.3-8.6%). Solely 8 states report that 5.0% or much less of the inhabitants has no medical health insurance[4].
Uninsured inhabitants (incl. share of the overall inhabitants) by state within the US:
State | Uninsured Inhabitants | Uninsured Share |
---|---|---|
Texas | 5,202,500 | 18.00% |
Oklahoma | 531,300 | 13.80% |
Georgia | 1,333,100 | 12.70% |
Florida | 2,588,100 | 12.10% |
Mississippi | 339,300 | 11.90% |
Wyoming | 65,000 | 11.50% |
Nevada | 351,500 | 11.40% |
Alaska | 75,700 | 10.80% |
Arizona | 750,200 | 10.60% |
North Carolina | 1,059,400 | 10.40% |
Tennessee | 686,300 | 10.10% |
Alabama | 489,600 | 10.00% |
New Mexico | 205,800 | 10.00% |
South Carolina | 504,700 | 10.00% |
South Dakota | 81,200 | 9.40% |
Missouri | 557,100 | 9.30% |
Arkansas | 269,300 | 9.20% |
Kansas | 262,300 | 9.20% |
Utah | 299,700 | 9.10% |
Idaho | 159,400 | 8.50% |
Colorado | 451,000 | 8.00% |
Montana | 86,000 | 8.00% |
North Dakota | 56,800 | 7.70% |
Indiana | 494,100 | 7.50% |
Louisiana | 337,000 | 7.50% |
New Jersey | 650,700 | 7.20% |
California | 2,704,300 | 7.00% |
Nebraska | 134,400 | 7.00% |
Illinois | 851,500 | 6.90% |
Virginia | 566,300 | 6.80% |
Ohio | 743,100 | 6.50% |
Washington | 489,100 | 6.50% |
West Virginia | 107,000 | 6.20% |
Maryland | 364,000 | 6.10% |
Oregon | 254,000 | 6.10% |
Delaware | 55,700 | 5.70% |
Kentucky | 244,400 | 5.60% |
Maine | 72,200 | 5.40% |
Pennsylvania | 681,000 | 5.40% |
Wisconsin | 308,400 | 5.40% |
New York | 1,013,200 | 5.20% |
Connecticut | 179,600 | 5.10% |
Michigan | 502,600 | 5.10% |
New Hampshire | 66,900 | 5.00% |
Iowa | 152,800 | 4.90% |
Minnesota | 239,200 | 4.30% |
Rhode Island | 45,100 | 4.30% |
District of Columbia | 23,300 | 3.70% |
Hawaii | 49,800 | 3.70% |
Vermont | 20,700 | 3.30% |
Massachusetts | 165,600 | 2.50% |
Uninsured Inhabitants by Age
Based mostly on ACS information, youthful adults (26-34 years outdated) within the US are typically extra uninsured than some other age group, with a share of 15.1% with none protection, whereas for the aged inhabitants (75 years and older) that’s low as 0.5%[3].
Uninsured inhabitants by age group (share of complete):
Age group | Uninsured Inhabitants | Share of Uninsured Inhabitants |
---|---|---|
Underneath 6 years | 1,013,971 | 4.5% |
6 to 18 years | 3,150,717 | 5.7% |
19 to 25 years | 4,135,054 | 14.2% |
26 to 34 years | 6,011,961 | 15.1% |
35 to 44 years | 5,564,469 | 13.0% |
45 to 54 years | 4,398,639 | 10.9% |
55 to 64 years | 3,507,090 | 8.3% |
65 to 74 years | 335,482 | 1.0% |
75 years and older | 109,499 | 0.5% |
NCHS information counsel that 4.1% of youngsters (ages between 0 and 17 years outdated) are uninsured, whereas for adults (18-64 years), that’s 12.6% and solely 0.5% amongst these 65 years outdated and above[2].
Uninsured Inhabitants by Family Revenue
Most households with out medical health insurance make beneath $25,000 per yr with a 13% share. That share drops with every larger revenue tier, reaching 4.8% amongst households with an revenue of $100,000 or extra[3].
Uninsured inhabitants by family revenue (share of complete):
Family Revenue | Uninsured Inhabitants | Share of Uninsured Inhabitants |
---|---|---|
Underneath $25,0000 | 5,124,214 | 13.0% |
$25,000 to $49,999 | 6,813,952 | 12.9% |
$50,000 to $74,999 | 5,750,753 | 11.0% |
$75,000 to $99,999 | 3,760,818 | 8.5% |
$100,000 and over | 6,505,516 | 4.8% |
Uninsured Grownup Inhabitants by Degree of Schooling
Amongst adults 26 years and over, the ACS report finds that the nation’s uninsured price extremely varies relying on the extent of training, from 3.7% among the many inhabitants who had larger training (Bachelor’s diploma or larger) to 22.2% amongst those that didn’t graduate highschool[3].
Uninsured inhabitants amongst adults 26 years and over by the extent of training (share of complete):
Schooling | Uninsured Inhabitants | Share of Uninsured Inhabitants |
---|---|---|
No highschool diploma | 5,131,058 | 22.2% |
Highschool graduate | 6,898,609 | 12.1% |
Some faculty or affiliate’s diploma | 4,990,757 | 8.1% |
Bachelor’s diploma or larger | 2,906,716 | 3.7% |
Uninsured Nonelderly Inhabitants by Race
A Kaiser Household Basis report famous that folks of colour usually tend to be uninsured than White individuals within the US[4].
Uninsured nonelderly inhabitants and price by race/ethnicity (share of complete)
Race/ethnicity | Uninsured Inhabitants | Share of Uninsured Inhabitants | Share of General Inhabitants |
---|---|---|---|
White | 10,639,800 | 7.2% | 59.3% |
Black | 3,560,100 | 10.9% | 13.6% |
Hispanic | 10,717,500 | 19.0% | 18.9% |
Asian/Native Hawaiian and Pacific Islander | 1,063,800 | 6.5% | 0.3% |
American Indian/Alaska Native | 311,800 | 21.2% | 1.3% |
A number of Races | 1,187,000 | 8.3% | 2.9% |
Uninsured Inhabitants by Incapacity Standing
The American Group Survey finds nation’s uninsured price is larger amongst individuals with no incapacity (9.1%) than amongst these with a incapacity (5.6%)[3].
Uninsured inhabitants and charges within the US grouped by incapacity standing (share of complete):
Incapacity Standing | Uninsured Inhabitants | Share of Uninsured Inhabitants |
---|---|---|
With a incapacity | 2,392,929 | 5.6% |
No incapacity | 25,833,953 | 9.1% |
Why Do Individuals Lack Well being Insurance coverage?
Amongst uninsured adults aged 18-64 within the US, the affordability barrier was essentially the most generally reported purpose for being uninsured (69.6% of respondents cited that purpose). Different widespread causes included not being eligible for protection (26.2%) and having a private desire to not have medical health insurance (23.5%)[5].
Up to date on
Reviewed by Steve Rogers
The content material on finmasters.com is for instructional and informational functions solely and shouldn’t be construed as skilled monetary recommendation. Finmasters is just not a monetary establishment and doesn’t present any monetary services or products. We attempt to offer up-to-date info however make no warranties relating to the accuracy of our info.
FinMasters | A Vertigo Studio Model. All Rights Reserved